1943 Bronze Cent
AU55 PCGS · CAC · Partrick–Whispering Pines. A celebrated wartime transitional error from the collection assembled by Alex.
VIEW HERITAGE LOT 4631 ↗
Landmark Lincoln cent collections. One commitment to building collections with lasting distinction.

1909–1958 · Recognized as the all-time finest basic PCGS set in Heritage’s January 2025 catalog.
EXPLORE THE COLLECTION ↗
1909–1958 · The No. 1 PCGS Basic Proof Set at its August 2026 retirement.
EXPLORE THE COLLECTION ↗
1909–1958 · No. 2 at its October 13, 2026 retirement. Built for a client by Alexander Biwald.
EXPLORE THE COLLECTION ↗
No. 1 All-Time Finest in the PCGS 1909–1958 Major Varieties category.
EXPLORE THE COLLECTION ↗
Alexander Biwald facilitated the private sale of this landmark Lincoln cent for $1.3 million. Previously part of Stewart Blay’s Red Copper Collection, the coin also has a documented GreatCollections auction history.
VIEW EARLIER GC AUCTION RECORD ↗The private transaction and Alex’s role are separate from the earlier GC auction. Photograph courtesy of GreatCollections.

Realized $195,200 at Heritage in 2026. A centerpiece of the Bolt proof collection built by Alex. Heritage described the Blay-Bolt specimen as the sole finest matte proof Lincoln cent in its 2026 catalog.
VIEW HERITAGE AUCTION RECORD ↗AU55 PCGS · CAC · Partrick–Whispering Pines. A celebrated wartime transitional error from the collection assembled by Alex.
VIEW HERITAGE LOT 4631 ↗MS64 PCGS · Whispering Pines. Struck on a zinc-coated steel planchet after the Mint returned to copper, this rarity was another centerpiece of the collection.
VIEW HERITAGE LOT 4636 ↗Auction realizations include buyer’s premium where reported. Additional auction and private-sale highlights are being curated. Prices and grades are tied to their specific transaction records.
Alex currently owns a 1955 Doubled Die Obverse Lincoln cent graded MS65+. This coin is part of his current holdings; no sale result is represented here.
An extraordinary Lincoln cent collection, bringing together exceptional preservation and pedigrees including Stewart Blay, Tom Bender, and Steven Duckor.
Whispering Pines spans the wheat-cent era, from the introduction of Lincoln’s portrait in 1909 through 1958. Its depth extends beyond a handful of famous coins: the achievement is the collection as a whole, assembled issue by issue into a complete Registry set.
Full PCGS TrueViews, with both sides shown. Click any photograph for a larger view.

A brilliant San Francisco cent with the Blay pedigree. The complete TrueView preserves the coin’s surfaces, color, and wheat reverse in one view.
Photography: PCGS TrueView · Click image to enlarge
A superb early Lincoln cent from the Bender collection, selected for Whispering Pines and preserved here as part of its collection history.
Photography: PCGS TrueView · Click image to enlarge
An early Philadelphia issue with the Blay pedigree and CAC endorsement—a highlight of the collection’s first decade.
Photography: PCGS TrueView · Click image to enlarge
A Denver issue in exceptional Mint State preservation, bringing a distinctive branch-mint highlight to the collection.
Photography: PCGS TrueView · Click image to enlarge
A Denver cent carrying the Biwald pedigree in the Registry record, connecting the collection directly to its builder.
Photography: PCGS TrueView · Click image to enlarge
Wartime steel offers a striking visual contrast to the copper series. This San Francisco example represents a memorable chapter in Lincoln cent history.
Photography: PCGS TrueView · Click image to enlarge
Blay - CAC
PCGS coin record ↗
Blay - CAC
PCGS coin record ↗
Bender
PCGS coin record ↗
CAC
PCGS coin record ↗
Blay
PCGS coin record ↗
Blay - CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
Blay
PCGS coin record ↗


CAC
PCGS coin record ↗
Bender - CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
Biwald - CAC
PCGS coin record ↗
Biwald
PCGS coin record ↗
CAC
PCGS coin record ↗
Shapiro - CAC
PCGS coin record ↗
Bender - CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
CAC
PCGS coin record ↗

CAC
PCGS coin record ↗
Shapiro
PCGS coin record ↗

CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
Bender - CAC
PCGS coin record ↗

CAC
PCGS coin record ↗

Biwald
PCGS coin record ↗
Blay - CAC
PCGS coin record ↗


CAC
PCGS coin record ↗


CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
CAC
PCGS coin record ↗


Blay - CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
Blay - CAC
PCGS coin record ↗

CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
Biwald
PCGS coin record ↗

CAC
PCGS coin record ↗
Shapiro
PCGS coin record ↗


Blay - CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
CAC
PCGS coin record ↗
Jack Lee - CAC
PCGS coin record ↗

Bender - CAC
PCGS coin record ↗
Bender - CAC
PCGS coin record ↗
Bender - CAC
PCGS coin record ↗
CAC
PCGS coin record ↗Photographs available in the PCGS Registry record. Every date and grade, including entries without a photograph, appears in the complete set list below.
| Date / issue | PCGS grade | Registry pedigree / notes |
|---|---|---|
| 1909 VDB | MS68 RD | — |
| 1909-S VDB | MS67 RD | — |
| 1909 Lincoln | MS67+ RD | CAC |
| 1909-S Lincoln | MS67+ RD | Shapiro - CAC |
| 1910 | MS67+ RD | Blay - CAC |
| 1910-S | MS67+ RD | Blay - CAC |
| 1911 | MS67+ RD | Hansen - CAC |
| 1911-D | MS67 RD | Bender |
| 1911-S | MS66 RD | Hansen |
| 1912 | MS67+ RD | CAC |
| 1912-D | MS67 RD | — |
| 1912-S | MS66 RD | CAC |
| 1913 | MS67+ RD | Duckor - CAC |
| 1913-D | MS67 RD | Blay |
| 1913-S | MS66 RD | Bender |
| 1914 | MS67 RD | Blay - CAC |
| 1914-D | MS66 RD | Bender |
| 1914-S | MS66 RD | — |
| 1915 | MS67+ RD | CAC |
| 1915-D | MS67 RD | — |
| 1915-S | MS66+ RD | Bender - CAC |
| 1916 | MS68 RD | Blay |
| 1916-D | MS66+ RD | CAC |
| 1916-S | MS65 RD | CAC |
| 1917 | MS68 RD | Blay |
| 1917-D | MS66 RD | Hansen |
| 1917-S | MS65+ RD | — |
| 1918 | MS68 RD | — |
| 1918-D | MS66+ RD | Bender - CAC |
| 1918-S | MS65 RD | CAC |
| 1919 | MS68 RD | Bender - CAC |
| 1919-D | MS66+ RD | CAC |
| 1919-S | MS66 RD | CAC |
| 1920 | MS67+ RD | CAC |
| 1920-D | MS66 RD | Biwald - CAC |
| 1920-S | MS65 RD | Bender - CAC |
| 1921 | MS67+ RD | Biwald |
| 1921-S | MS65 RD | CAC |
| 1922-D | MS66+ RD | CAC |
| 1923 | MS68 RD | Hansen |
| 1923-S | MS65 RD | Hansen |
| 1924 | MS67 RD | Shapiro - CAC |
| 1924-D | MS65+ RD | Hansen - CAC |
| 1924-S | MS65 RD | Bender - CAC |
| 1925 | MS67+ RD | Hansen - CAC |
| 1925-D | MS65+ RD | CAC |
| 1925-S | MS65 RD | — |
| 1926 | MS68 RD | — |
| 1926-D | MS66 RD | CAC |
| 1926-S | MS64+ RD | CAC |
| 1927 | MS68 RD | — |
| 1927-D | MS65+ RD | CAC |
| 1927-S | MS65+ RD | Bender - CAC |
| 1928 | MS68 RD | Shapiro |
| 1928-D | MS66 RD | — |
| 1928-S | MS65+ RD | CAC |
| 1929 | MS67+ RD | CAC |
| 1929-D | MS66+ RD | CAC |
| 1929-S | MS67 RD | — |
| 1930 | MS67+ RD | Bender - CAC |
| 1930-D | MS67 RD | CAC |
| 1930-S | MS67 RD | — |
| 1931 | MS67+ RD | Bender - CAC |
| 1931-D | MS67 RD | — |
| 1931-S | MS67 RD | Duckor |
| 1932 | MS67+ RD | CAC |
| 1932-D | MS67+ RD | CAC |
| 1933 | MS68 RD | — |
| 1933-D | MS67+ RD | CAC |
| 1934 | MS68 RD | Benson - CAC |
| 1934-D | MS67+ RD | CAC |
| 1935 | MS68+ RD | CAC |
| 1935-D | MS67+ RD | Hansen - CAC |
| 1935-S | MS67+ RD | — |
| 1936 | MS68 RD | — |
| 1936-D | MS68 RD | — |
| 1936-S | MS67+ RD | — |
| 1937 | MS68 RD | — |
| 1937-D | MS68 RD | Biwald |
| 1937-S | MS68+ RD | Blay - CAC |
| 1938 | MS68 RD | — |
| 1938-D | MS68 RD | — |
| 1938-S | MS68 RD | — |
| 1939 | MS68+ RD | CAC |
| 1939-D | MS68 RD | — |
| 1939-S | MS68 RD | — |
| 1940 | MS68 RD | — |
| 1940-D | MS68 RD | — |
| 1940-S | MS68 RD | — |
| 1941 | MS68 RD | CAC |
| 1941-D | MS68 RD | — |
| 1941-S | MS68 RD | CAC |
| 1942 | MS67+ RD | CAC |
| 1942-D | MS68 RD | — |
| 1942-S | MS68 RD | CAC |
| 1943 | MS68 | CAC |
| 1943-D | MS68+ | CAC |
| 1943-S | MS68+ | CAC |
| 1944 | MS68 RD | CAC |
| 1944-D | MS68 RD | — |
| 1944-S | MS67+ RD | Bender - CAC |
| 1945 | MS67+ RD | CAC |
| 1945-D | MS68 RD | — |
| 1945-S | MS68 RD | — |
| 1946 | MS67+ RD | Blay - CAC |
| 1946-D | MS67+ RD | CAC |
| 1946-S | MS67+ RD | CAC |
| 1947 | MS67+ RD | CAC |
| 1947-D | MS68 RD | Blay - CAC |
| 1947-S | MS68 RD | — |
| 1948 | MS67+ RD | CAC |
| 1948-D | MS67+ RD | Hansen - CAC |
| 1948-S | MS67+ RD | CAC |
| 1949 | MS67+ RD | CAC |
| 1949-D | MS67+ RD | Blay - CAC |
| 1949-S | MS67+ RD | CAC |
| 1950 | MS67+ RD | CAC |
| 1950-D | MS68 RD | Biwald |
| 1950-S | MS68 RD | — |
| 1951 | MS67+ RD | CAC |
| 1951-D | MS68 RD | Shapiro |
| 1951-S | MS68 RD | — |
| 1952 | MS67+ RD | — |
| 1952-D | MS67+ RD | Blay - CAC |
| 1952-S | MS68 RD | — |
| 1953 | MS67+ RD | CAC |
| 1953-D | MS67+ RD | Omaha - CAC |
| 1953-S | MS68 RD | — |
| 1954 | MS67 RD | CAC |
| 1954-D | MS67+ RD | Jack Lee - CAC |
| 1954-S | MS68 RD | — |
| 1955 | MS67+ RD | Bender - CAC |
| 1955-D | MS67+ RD | CAC |
| 1955-S | MS67+ RD | CAC |
| 1956 | MS68 RD | — |
| 1956-D | MS67+ RD | Bender - CAC |
| 1957 | MS67+ RD | CAC |
| 1957-D | MS67+ RD | Bender - CAC |
| 1958 | MS67+ RD | Bender - CAC |
| 1958-D | MS67+ RD | CAC |
This is the Registry’s recorded set, including grades and notes. The auction offering may include additional varieties or different designations; consult the individual Heritage lot for its sale record.
Historical distinction: Heritage’s January 2025 FUN catalog described Whispering Pines as the all-time finest PCGS Basic Registry Set of 1909–1958 Lincoln cents. This documents its achievement at that time; Registry rankings can change. Read the Heritage catalog record ↗
From the texture of early matte proofs to the mirrored fields of Deep Cameo coinage, a complete study in the artistry of the proof Lincoln cent.
Registered as “Jeremy Bolt – 1st Love Proof,” this collection brings together 26 issues spanning 1909–1958. Early proofs and postwar Deep Cameos form a coherent set that stood at No. 1 in the PCGS Basic Proof category when it retired on August 31, 2026.

A centerpiece of the Bolt collection. Heritage described this Blay-Bolt specimen as the sole finest matte proof Lincoln cent in its 2026 auction catalog.
Photography: PCGS TrueView · Click image to enlarge
The Registry identifies the Blay pedigree and CAC endorsement for this richly detailed early proof.
Photography: PCGS TrueView · Click image to enlarge
A Deep Cameo highlight from the postwar proof series, pairing mirrored fields with sharply contrasting devices.
Photography: PCGS TrueView · Click image to enlarge
An exceptional late-series proof at PR69 Deep Cameo, illustrating the standard of preservation pursued throughout the set.
Photography: PCGS TrueView · Click image to enlarge
CAC
PCGS coin record ↗
CAC
PCGS coin record ↗

CAC
PCGS coin record ↗
CAC-BLAY
PCGS coin record ↗
CAC
PCGS coin record ↗


CAC
PCGS coin record ↗

CAC
PCGS coin record ↗

CAC
PCGS coin record ↗
CAC- LS Brown Collection
PCGS coin record ↗

CAC-BLAY
PCGS coin record ↗

BLAY
PCGS coin record ↗


Lincoln Cents Collection
PCGS coin record ↗
Lincoln Cents Collection
PCGS coin record ↗
Lincoln Cents Collection
PCGS coin record ↗
Lincoln Cents Collection
PCGS coin record ↗
Lincoln Cents Collection
PCGS coin record ↗Photographs available in the PCGS Registry record. Every date and grade, including entries without a photograph, appears in the complete set list below.
| Date / issue | PCGS grade | Registry pedigree / notes |
|---|---|---|
| 1909 VDB | PR66 RD | CAC |
| 1909 Lincoln | PR68 RD | CAC - Blay |
| 1910 | PR67+ RD | CAC |
| 1911 | PR67 RD | — |
| 1912 | PR66 RD | CAC |
| 1913 | PR67+ RD | CAC-BLAY |
| 1914 | PR68+ RD | CAC |
| 1915 | PR66+ RD | — |
| 1916 | PR66+ RD | — |
| 1936 Satin | PR67 RD | CAC |
| 1936 Brilliant | PR67 RD | — |
| 1937 | PR67 CAM | CAC |
| 1938 | PR67+ RD | — |
| 1939 | PR67+ RD | CAC |
| 1940 | PR67+ RD | CAC- LS Brown Collection |
| 1941 | PR67 RD | — |
| 1942 | PR67 CAM | CAC-BLAY |
| 1950 | PR68 DCAM | — |
| 1951 | PR67 DCAM | BLAY |
| 1952 | PR68 DCAM | — |
| 1953 | PR68 DCAM | — |
| 1954 | PR68 DCAM | Lincoln Cents Collection |
| 1955 | PR69 DCAM | Lincoln Cents Collection |
| 1956 | PR68 DCAM | Lincoln Cents Collection |
| 1957 | PR68 DCAM | Lincoln Cents Collection |
| 1958 | PR68 DCAM | Lincoln Cents Collection |
This is the Registry’s recorded set, including grades and notes. The auction offering may include additional varieties or different designations; consult the individual Heritage lot for its sale record.
Ranking and award: PCGS Set Registry, Basic Proof Lincoln Cents (1909–1958), retired August 31, 2026. Sale records: Heritage’s 2026 ANA auction. Registry grades are shown as recorded; the auction catalog may show earlier or differing designations.
A complete wheat-cent collection assembled around the quality of each individual issue.
Registered as “Jeremy Bolt – 1st Love,” the Basic Circulation Strike Set spans 1909–1958. PCGS records its October 13, 2026 retirement at No. 2 with 100% completion.

The first year of the Lincoln cent series, represented by a superb Red example in the Bolt Registry record.
Photography: PCGS TrueView · Click image to enlarge
The celebrated San Francisco key date, selected as part of a complete collection.
Photography: PCGS TrueView · Click image to enlarge


























































































































CAC
PCGS coin record ↗












Photographs available in the PCGS Registry record. Every date and grade, including entries without a photograph, appears in the complete set list below.
| Date / issue | PCGS grade | Registry pedigree / notes |
|---|---|---|
| 1909 VDB | MS68 RD | — |
| 1909-S VDB | MS67 RD | — |
| 1909 Lincoln | MS67+ RD | — |
| 1909-S Lincoln | MS67+ RD | — |
| 1910 | MS67+ RD | — |
| 1910-S | MS67+ RD | — |
| 1911 | MS67 RD | — |
| 1911-D | MS66+ RD | — |
| 1911-S | MS66+ RD | — |
| 1912 | MS67+ RD | — |
| 1912-D | MS66+ RD | — |
| 1912-S | MS66+ RD | — |
| 1913 | MS67+ RD | — |
| 1913-D | MS67 RD | — |
| 1913-S | MS66 RD | — |
| 1914 | MS67 RD | — |
| 1914-D | MS66 RD | — |
| 1914-S | MS66 RD | — |
| 1915 | MS67 RD | — |
| 1915-D | MS67+ RD | — |
| 1915-S | MS66+ RD | — |
| 1916 | MS68 RD | — |
| 1916-D | MS67 RD | — |
| 1916-S | MS65 RD | — |
| 1917 | MS68 RD | — |
| 1917-D | MS66+ RD | — |
| 1917-S | MS65 RD | — |
| 1918 | MS68+ RD | — |
| 1918-D | MS66+ RD | — |
| 1918-S | MS65 RD | — |
| 1919 | MS69 RD | — |
| 1919-D | MS66+ RD | — |
| 1919-S | MS66 RD | — |
| 1920 | MS67+ RD | — |
| 1920-D | MS66 RD | — |
| 1920-S | MS65 RD | — |
| 1921 | MS68+ RD | — |
| 1921-S | MS65 RD | CAC DUCKOR |
| 1922-D | MS66+ RD | — |
| 1923 | MS68 RD | — |
| 1923-S | MS65 RD | — |
| 1924 | MS67 RD | — |
| 1924-D | MS65+ RD | — |
| 1924-S | MS65 RD | — |
| 1925 | MS68 RD | — |
| 1925-D | MS65+ RD | — |
| 1925-S | MS65 RD | — |
| 1926 | MS68 RD | — |
| 1926-D | MS66 RD | — |
| 1926-S | MS64 RD | — |
| 1927 | MS67+ RD | — |
| 1927-D | MS65+ RD | — |
| 1927-S | MS65+ RD | — |
| 1928 | MS67+ RD | — |
| 1928-D | MS66 RD | — |
| 1928-S | MS65+ RD | — |
| 1929 | MS67+ RD | — |
| 1929-D | MS66+ RD | — |
| 1929-S | MS66+ RD | — |
| 1930 | MS67+ RD | — |
| 1930-D | MS67 RD | — |
| 1930-S | MS67 RD | — |
| 1931 | MS67+ RD | — |
| 1931-D | MS67 RD | — |
| 1931-S | MS66+ RD | — |
| 1932 | MS67+ RD | — |
| 1932-D | MS67+ RD | — |
| 1933 | MS67+ RD | — |
| 1933-D | MS67 RD | — |
| 1934 | MS68 RD | — |
| 1934-D | MS67+ RD | — |
| 1935 | MS68 RD | — |
| 1935-D | MS67+ RD | — |
| 1935-S | MS67 RD | — |
| 1936 | MS68 RD | — |
| 1936-D | MS67+ RD | — |
| 1936-S | MS67+ RD | — |
| 1937 | MS68 RD | — |
| 1937-D | MS68 RD | — |
| 1937-S | MS68 RD | — |
| 1938 | MS68 RD | — |
| 1938-D | MS68 RD | — |
| 1938-S | MS68 RD | — |
| 1939 | MS68+ RD | — |
| 1939-D | MS68 RD | — |
| 1939-S | MS68 RD | — |
| 1940 | MS68 RD | — |
| 1940-D | MS68 RD | — |
| 1940-S | MS68 RD | — |
| 1941 | MS68 RD | — |
| 1941-D | MS68 RD | — |
| 1941-S | MS68 RD | — |
| 1942 | MS68 RD | — |
| 1942-D | MS68 RD | — |
| 1942-S | MS68 RD | — |
| 1943 | MS68 | — |
| 1943-D | MS68 | — |
| 1943-S | MS68+ | — |
| 1944 | MS67+ RD | — |
| 1944-D | MS68 RD | — |
| 1944-S | MS67+ RD | — |
| 1945 | MS67+ RD | — |
| 1945-D | MS68 RD | — |
| 1945-S | MS67+ RD | — |
| 1946 | MS67+ RD | — |
| 1946-D | MS67+ RD | — |
| 1946-S | MS67+ RD | — |
| 1947 | MS67+ RD | — |
| 1947-D | MS68 RD | — |
| 1947-S | MS68 RD | — |
| 1948 | MS67+ RD | — |
| 1948-D | MS67+ RD | — |
| 1948-S | MS68 RD | — |
| 1949 | MS67+ RD | — |
| 1949-D | MS67 RD | — |
| 1949-S | MS67+ RD | — |
| 1950 | MS67+ RD | — |
| 1950-D | MS68 RD | — |
| 1950-S | MS67+ RD | — |
| 1951 | MS67+ RD | — |
| 1951-D | MS68 RD | — |
| 1951-S | MS67+ RD | — |
| 1952 | MS67+ RD | — |
| 1952-D | MS67+ RD | — |
| 1952-S | MS67+ RD | — |
| 1953 | MS67+ RD | — |
| 1953-D | MS67+ RD | CAC |
| 1953-S | MS67+ RD | — |
| 1954 | MS67 RD | — |
| 1954-D | MS67+ RD | — |
| 1954-S | MS68 RD | — |
| 1955 | MS67+ RD | — |
| 1955-D | MS67+ RD | — |
| 1955-S | MS68 RD | — |
| 1956 | MS67+ RD | — |
| 1956-D | MS67+ RD | — |
| 1957 | MS67+ RD | — |
| 1957-D | MS67+ RD | — |
| 1958 | MS67+ RD | — |
| 1958-D | MS67+ RD | — |
This is the Registry’s recorded set, including grades and notes. Retired completion and rank are historical statistics; the current public record may show later changes.
Source: PCGS Set Registry, set 362976. Retired rank and completion are shown as recorded October 13, 2026; the public coin list was retrieved October 23, 2026.
The No. 1 All-Time Finest PCGS Lincoln Cents with Major Varieties set, Circulation Strikes, 1909–1958.
Registered as “Jeremy Bolt – 1st Love with Major Varieties,” this collection leads its PCGS All-Time Finest category ahead of Stewart Blay’s Red Copper set. Its scope brings the familiar wheat-cent dates together with the major varieties that define the series.































































































































CAC
PCGS coin record ↗













Photographs available in the PCGS Registry record. Every date and grade, including entries without a photograph, appears in the complete set list below.
| Date / issue | PCGS grade | Registry pedigree / notes |
|---|---|---|
| 1909 VDB | MS68 RD | — |
| 1909 VDB DDO (FS-1101, FS-1102) | MS67 RD | — |
| 1909-S VDB | MS67 RD | — |
| 1909 Lincoln | MS67+ RD | — |
| 1909-S Lincoln | MS67+ RD | — |
| 1909-S/S S/Horizontal S (FS-1502) | MS67 RD | — |
| 1910 | MS67+ RD | — |
| 1910-S | MS67+ RD | — |
| 1911 | MS67 RD | — |
| 1911-D | MS66+ RD | — |
| 1911-S | MS66+ RD | — |
| 1912 | MS67+ RD | — |
| 1912-D | MS66+ RD | — |
| 1912-S | MS66+ RD | — |
| 1913 | MS67+ RD | — |
| 1913-D | MS67 RD | — |
| 1913-S | MS66 RD | — |
| 1914 | MS67 RD | — |
| 1914-D | MS66 RD | — |
| 1914-S | MS66 RD | — |
| 1915 | MS67 RD | — |
| 1915-D | MS67+ RD | — |
| 1915-S | MS66+ RD | — |
| 1916 | MS68 RD | — |
| 1916-D | MS67 RD | — |
| 1916-S | MS65 RD | — |
| 1917 | MS68 RD | — |
| 1917 DDO (FS-101) | MS66+ RD | — |
| 1917-D | MS66+ RD | — |
| 1917-S | MS65 RD | — |
| 1918 | MS68+ RD | — |
| 1918-D | MS66+ RD | — |
| 1918-S | MS65 RD | — |
| 1919 | MS69 RD | — |
| 1919-D | MS66+ RD | — |
| 1919-S | MS66 RD | — |
| 1920 | MS67+ RD | — |
| 1920-D | MS66 RD | — |
| 1920-S | MS65 RD | — |
| 1921 | MS68+ RD | — |
| 1921-S | MS65 RD | CAC DUCKOR |
| 1922-D | MS66+ RD | — |
| 1922 No D Strong Reverse (FS-401) | MS64 RD | CAC - OGH HOLDER |
| 1923 | MS68 RD | — |
| 1923-S | MS65 RD | — |
| 1924 | MS67 RD | — |
| 1924-D | MS65+ RD | — |
| 1924-S | MS65 RD | — |
| 1925 | MS68 RD | — |
| 1925-D | MS65+ RD | — |
| 1925-S | MS65 RD | — |
| 1926 | MS68 RD | — |
| 1926-D | MS66 RD | — |
| 1926-S | MS64 RD | — |
| 1927 | MS67+ RD | — |
| 1927-D | MS65+ RD | — |
| 1927-S | MS65+ RD | — |
| 1928 | MS67+ RD | — |
| 1928-D | MS66 RD | — |
| 1928-S | MS65+ RD | — |
| 1929 | MS67+ RD | — |
| 1929-D | MS66+ RD | — |
| 1929-S | MS66+ RD | — |
| 1930 | MS67+ RD | — |
| 1930-D | MS67 RD | — |
| 1930-S | MS67 RD | — |
| 1931 | MS67+ RD | — |
| 1931-D | MS67 RD | — |
| 1931-S | MS66+ RD | — |
| 1932 | MS67+ RD | — |
| 1932-D | MS67+ RD | — |
| 1933 | MS67+ RD | — |
| 1933-D | MS67 RD | — |
| 1934 | MS68 RD | — |
| 1934-D | MS67+ RD | — |
| 1935 | MS68 RD | — |
| 1935-D | MS67+ RD | — |
| 1935-S | MS67 RD | — |
| 1936 | MS68 RD | — |
| 1936 DDO Type 1 (FS-101) | MS66+ RD | — |
| 1936-D | MS67+ RD | — |
| 1936-S | MS67+ RD | — |
| 1937 | MS68 RD | — |
| 1937-D | MS68 RD | — |
| 1937-S | MS68 RD | — |
| 1938 | MS68 RD | — |
| 1938-D | MS68 RD | — |
| 1938-S | MS68 RD | — |
| 1939 | MS68+ RD | — |
| 1939-D | MS68 RD | — |
| 1939-S | MS68 RD | — |
| 1940 | MS68 RD | — |
| 1940-D | MS68 RD | — |
| 1940-S | MS68 RD | — |
| 1941 | MS68 RD | — |
| 1941 DDO (FS-101 and FS-102) | MS67 RD | — |
| 1941-D | MS68 RD | — |
| 1941-S | MS68 RD | — |
| 1942 | MS68 RD | — |
| 1942-D | MS68 RD | — |
| 1942-S | MS68 RD | — |
| 1943 | MS68 | — |
| 1943-D | MS68 | — |
| 1943-D/D RPM (FS-501) | MS67 | — |
| 1943-S | MS68+ | — |
| 1944 | MS67+ RD | — |
| 1944-D | MS68 RD | — |
| 1944-D/S OMM (FS-511) | MS67 RD | — |
| 1944-S | MS67+ RD | — |
| 1945 | MS67+ RD | — |
| 1945-D | MS68 RD | — |
| 1945-S | MS67+ RD | — |
| 1946 | MS67+ RD | — |
| 1946-D | MS67+ RD | — |
| 1946-S | MS67+ RD | — |
| 1947 | MS67+ RD | — |
| 1947-D | MS68 RD | — |
| 1947-S | MS68 RD | — |
| 1948 | MS67+ RD | — |
| 1948-D | MS67+ RD | — |
| 1948-S | MS68 RD | — |
| 1949 | MS67+ RD | — |
| 1949-D | MS67 RD | — |
| 1949-S | MS67+ RD | — |
| 1950 | MS67+ RD | — |
| 1950-D | MS68 RD | — |
| 1950-S | MS67+ RD | — |
| 1951 | MS67+ RD | — |
| 1951-D | MS68 RD | — |
| 1951-S | MS67+ RD | — |
| 1952 | MS67+ RD | — |
| 1952-D | MS67+ RD | — |
| 1952-S | MS67+ RD | — |
| 1953 | MS67+ RD | — |
| 1953-D | MS67+ RD | CAC |
| 1953-S | MS67+ RD | — |
| 1954 | MS67 RD | — |
| 1954-D | MS67+ RD | — |
| 1954-S | MS68 RD | — |
| 1955 | MS67+ RD | — |
| 1955 DDO (FS-101) | MS65+ RD | — |
| 1955-D | MS67+ RD | — |
| 1955-S | MS68 RD | — |
| 1956 | MS67+ RD | — |
| 1956-D | MS67+ RD | — |
| 1957 | MS67+ RD | — |
| 1957-D | MS67+ RD | — |
| 1958 | MS67+ RD | — |
| 1958 DDO (FS-101) | MS65 RD | — |
| 1958-D | MS67+ RD | — |
This is the Registry’s recorded set, including grades and notes. Retired completion and rank are historical statistics; the current public record may show later changes.
PCGS lists the set as retired October 13, 2026, with No. 1 rank and 100% completion. All-Time Finest category listing checked October 23, 2026. Rankings and public coin records can change.
Discuss a collecting goal, a specific coin, or a set you would like to build with Alex.
Collection records sourced from PCGS Set Registry. Coin photography © PCGS TrueView. Auction references link to Heritage Auctions. Featured coins are shown as collection history.